Aishi Sethi
![Aishi Sethi Aishi Sethi](photo/F-no-image.gif)
FIDE title | None |
FIDE ID | 429091730 |
Born | 2014 |
Sex | Female |
Federation | IND |
Games for download | 0 |
Profile view | Visits: 2 |
Current rates
ELO Classic | ELO Rapid | ELO Blitz |
0 | 0 | 0 |
Number of rated games in the last period
Classic Games | Rapid Games | Blitz Games |
0 | 0 | 0 |
Effectiveness of Aishi Sethi in online chess games
Wins | Draws | Losses |
30 | 1 | 26 |
Online chess players who have the name Aishi Sethi in profile
You can do a more thorough search using the "Aishi Sethi " to find accounts on lichess.org, chess.com. You will be amazed by results. Keep in mind that searching can demand a lot of time as you need to scan millions of records.Player | Name | Description | Country | City | Games |
---|---|---|---|---|---|
Aishisethi1989 | Aishi Sethi | If you don't want to play chess so don't play it | India | Haryana | ♘ |
Last online chess games of Aishi Sethi
Оur database contains 57 online chess games. On the chessboard you can play the last 10 games in online mode. Below there is a link to download all chess games in PGN format for free.Date | Event | Result | Players | ECO | ScoreSheet |
---|---|---|---|---|---|
2024-08-25 | Rated Rapid tournament https://lichess.org/tournament/J4K2577b | 1-0 | m-aharon - Aishisethi1989 | Queen's Pawn: Mason Variation (D00) | 1.d4 d5 2.Bf4 Nc6 3.e3 Bf5 4.Nd2 Nb4 5.Bd3 Bxd3 6.cxd3 Nxd3+ 7.Kf1 Nxb2 8.Qb3 Nc4 9.Nxc4 dxc4 10.Qxc4 c6 |
2024-08-25 | Rated Rapid tournament https://lichess.org/tournament/J4K2577b | 0-1 | Aishisethi1989 - jaithrasharma1 | Two Knights: Fegatello (Fried Liver) Attack (C57) | 1.e4 e5 2.Nf3 Nc6 3.Bc4 Nf6 4.Ng5 d5 5.exd5 Nxd5 6.Nxf7 Kxf7 7.Qf3+ Ke6 8.Qg4+ Kd6 9.Qe4 Be6 10.Bxd5 Bxd5 |
2024-08-16 | Rapid swiss https://lichess.org/swiss/NpyPwSlX | 1-0 | jaithrasharma1 - Aishisethi1989 | Bishop's Opening: 3.d3 (C24) | 1.e4 e5 2.Bc4 Nf6 3.d3 h6 4.Nc3 Bc5 5.Nf3 Nc6 6.h3 d6 7.Be3 Bb6 8.O-O O-O 9.Nd5 Nxd5 10.Bxd5 Qe7 |
2024-08-09 | Rapid swiss https://lichess.org/swiss/S8Cuxc3Q | 1-0 | jaithrasharma1 - Aishisethi1989 | Bishop's Opening: 3.d3 (C24) | 1.e4 e5 2.Bc4 Nf6 3.d3 h6 4.Nc3 Bc5 5.Nf3 Ng4 6.O-O Nxf2 7.Rxf2 Bxf2+ 8.Kxf2 Qf6 9.Nd5 Qc6 10.Nxe5 Qc5+ |
2024-08-08 | Rated Rapid tournament https://lichess.org/tournament/3oLahjEk | 1-0 | jaithrasharma1 - Aishisethi1989 | Bishop's Opening: 3.d3 (C24) | 1.e4 e5 2.Bc4 Nf6 3.d3 h6 4.Nc3 Bc5 5.Nd5 Nxd5 6.Bxd5 Qf6 7.Qf3 Qxf3 8.Nxf3 O-O 9.O-O d6 10.Be3 Bxe3 |
2024-08-03 | Rated Rapid tournament https://lichess.org/tournament/8963v2o1 | 1-0 | nishchayasingh - Aishisethi1989 | Queen's Pawn: 2.Nf3 Nc6 3.Bf4 (D02) | 1.d4 d5 2.Nf3 Nc6 3.Bf4 Bf5 4.e3 Nb4 5.Bd3 Nxd3+ 6.cxd3 Qd7 7.Nbd2 Bxd3 8.Nb3 Bf5 9.Nc5 Qb5 10.Qb3 Qxb3 |
2024-08-03 | Rated Rapid tournament https://lichess.org/tournament/8963v2o1 | 0-1 | Aishisethi1989 - nishchayasingh | Scandinavian: 2...Qxd5 3.Nc3 Qa5 4.d4 (B01) | 1.e4 d5 2.exd5 Qxd5 3.Nc3 Qa5 4.d4 Nc6 5.Bd2 Bf5 6.Ne4 Qb6 7.Nc3 Nxd4 8.Bd3 Bxd3 9.cxd3 Qxb2 10.Rb1 Qc2 |
Download all the chess games of for free
Last Tournaments of Aishi Sethi
Tournaments | Positions | Date |
---|---|---|
Rated Rapid tournament https://lichess.org/tournament/DTLYNnPY | 1 | 2024-05-26 |
Rated Rapid game | 22 | 2024-05-30 |
Rapid swiss https://lichess.org/swiss/S8Cuxc3Q | 1 | 2024-08-09 |
Rated Rapid tournament https://lichess.org/tournament/J4K2577b | 2 | 2024-08-25 |
Rated Rapid tournament https://lichess.org/tournament/WRPoLLMs | 1 | 2024-04-14 |
Rated Rapid tournament https://lichess.org/tournament/8963v2o1 | 2 | 2024-08-03 |
Rated Rapid tournament https://lichess.org/tournament/ImJcBvkO | 1 | 2024-04-07 |
Rapid swiss https://lichess.org/swiss/npF0gqt5 | 1 | 2024-05-23 |
Rated Rapid tournament https://lichess.org/tournament/N2Ml51Cx | 1 | 2024-07-18 |
Rated Rapid tournament https://lichess.org/tournament/3oLahjEk | 1 | 2024-08-08 |
Rapid swiss https://lichess.org/swiss/NpyPwSlX | 1 | 2024-08-16 |
Statistics of the most played openings by with black
Below are the most frequently played openings of for Black in descending order of frequency of play.ECO | Games | White Win | Black Win | Draws |
---|---|---|---|---|
C57 (Two Knights: Fritz Variation) | 5 | 4 | 1 | 0 |
C24 (Bishop's Opening: Berlin Defence) | 5 | 3 | 2 | 0 |
C50 (Giuoco Piano: Rosentreter Gambit) | 5 | 4 | 1 | 0 |
B10 (Caro-Kann: 1.e4 c6) | 4 | 4 | 0 | 0 |
C24 (Bishop's Opening: 3.d3) | 4 | 0 | 4 | 0 |
C23 (Bishop's Opening: Classical Variation) | 2 | 2 | 0 | 0 |
C23 (Bishop's Opening: 1.e4 e5 2.Bc4) | 2 | 2 | 0 | 0 |
C58 (Two Knights: Morphy Variation (5...Na5)) | 2 | 1 | 1 | 0 |
C50 (Giuoco Pianissimo: 4.d3) | 2 | 1 | 1 | 0 |
D00 (Queen's Pawn: Mason Variation) | 2 | 0 | 2 | 0 |